All-time Player Records
Goals | |
Reid Boucher | 90 |
Darren Archibald | 75 |
Alexandre Grenier | 67 |
Brendan Gaunce | 48 |
Carter Bancks | 44 |
Assists | |
Alexandre Grenier | 108 |
Cal O'Reilly | 89 |
Reid Boucher | 85 |
Carter Bancks | 76 |
Brendan Gaunce | 63 |
Points | |
Alexandre Grenier | 175 |
Reid Boucher | 175 |
Darren Archibald | 144 |
Carter Bancks | 120 |
Brendan Gaunce | 111 |
Powerplay Goals | |
Alexandre Grenier | 28 |
Reid Boucher | 25 |
Hunter Shinkaruk | 14 |
Nikolay Goldobin | 13 |
Jordan Subban | 13 |
Shorthanded Goals | |
Brendan Gaunce | 5 |
Carter Bancks | 4 |
Reid Boucher | 4 |
Brandon DeFazio | 4 |
Wacey Hamilton | 4 |
Games Played | |
Carter Bancks | 367 |
Darren Archibald | 304 |
Alexandre Grenier | 273 |
Wacey Hamilton | 229 |
Ashton Sautner | 240 |
Penalty Minutes | |
Darren Archibald | 397 |
Wacey Hamilton | 298 |
Andrey Pedan | 257 |
Carter Bancks | 253 |
Joseph Labate | 248 |
Single-Season Player Records
Goals | |
2019-20 Reid Boucher | 34 |
2018-19 Reid Boucher | 31 |
2019-20 Justin Bailey | 28 |
2017-18 Reid Boucher | 25 |
2018-19 Tanner Kero | 24 |
Assists | |
2014-15 Cal O'Reilly | 51 |
2013-14 Pascal Pelletier | 40 |
2013-14 Cal O'Reilly | 38 |
2019-20 Brogan Rafferty | 38 |
2019-20 Reid Boucher | 33 |
Points | |
2019-20 Reid Boucher | 67 |
2018-19 Reid Boucher | 62 |
2013-14 Pascal Pelletier | 62 |
2014-15 Cal O'Reilly | 57 |
2018-19 Tanner Kero | 57 |
Power-play Goals | |
2019-20 Justin Bailey | 11 |
2013-14 Pascal Pelletier | 11 |
2014-15 Alexandre Grenier | 11 |
2018-19 Tanner Kero | 10 |
2016-17 Jordan Subban | 10 |
Short-handed Goals | |
2014-15 Brandon DeFazio | 3 |
2015-16 Michael Zalewski | 3 |
2018-19 Brendan Gaunce | 3 |
2015-16 Gaunce/Friesen/Ehrhardt/Pedan/Higgins | 2 |
2016-17 Darren Archibald | 2 |
Games Played | |
2013-14 Brandon DeFazio | 76 |
2014-15 Cal O'Reilly | 76 |
2015-16 Carter Bancks | 76 |
2016-17 Darren Archibald | 76 |
2014-15 Brandon DeFazio | 75 |