Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | UTC | 30 | 1 | 10 | 11 | -3 | 26 | 0 | 0 | 45 | 0 | 0 | 0.37 |
2024-25 Regular Season | RFD | 21 | 1 | 3 | 4 | -2 | 6 | 0 | 0 | 17 | 0 | 0 | 0.19 |
2023-24 Regular Season | RFD | 38 | 5 | 5 | 10 | 0 | 34 | 0 | 0 | 45 | 0 | 0 | 0.26 |
2023-24 Regular Season | CHI | 10 | 1 | 3 | 4 | -3 | 14 | 0 | 0 | 25 | 0 | 0 | 0.40 |
2022-23 Regular Season | ROC | 9 | 0 | 1 | 1 | -6 | 15 | 0 | 0 | 15 | 0 | 0 | 0.11 |
2022-23 Regular Season | SD | 46 | 2 | 6 | 8 | -24 | 33 | 0 | 0 | 66 | 0 | 0 | 0.17 |
2021-22 Regular Season | ONT | 32 | 3 | 4 | 7 | -1 | 30 | 0 | 0 | 51 | 3 | 0 | 0.22 |
2020-21 Regular Season | ONT | 19 | 1 | 4 | 5 | -2 | 6 | 0 | 0 | 44 | 0 | 0 | 0.26 |
2019-20 Regular Season | ONT | 41 | 8 | 7 | 15 | -5 | 30 | 1 | 0 | 76 | 1 | 0 | 0.37 |
2018-19 Regular Season | ONT | 43 | 7 | 11 | 18 | -4 | 30 | 1 | 0 | 98 | 0 | 0 | 0.42 |
Total | 289 | 29 | 54 | 83 | -50 | 224 | 2 | 0 | 482 | 4 | 0 | 0.29 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Calder Cup Playoffs | RFD | 4 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0.25 |
2023 Calder Cup Playoffs | ROC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Total | 6 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0.17 |