Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | UTC | 26 | 0 | 5 | 5 | -4 | 32 | 0 | 0 | 30 | 0 | 0 | 0.19 |
2024-25 Regular Season | HER | 4 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 5 | 0 | 0 | 0.00 |
2023-24 Regular Season | HER | 17 | 0 | 1 | 1 | 4 | 34 | 0 | 0 | 14 | 0 | 0 | 0.06 |
2022-23 Regular Season | SD | 57 | 2 | 1 | 3 | -18 | 72 | 0 | 0 | 22 | 0 | 0 | 0.05 |
2021-22 Regular Season | RFD | 45 | 3 | 2 | 5 | -12 | 83 | 0 | 0 | 29 | 0 | 0 | 0.11 |
2020-21 Regular Season | RFD | 22 | 2 | 4 | 6 | -10 | 34 | 0 | 0 | 24 | 0 | 0 | 0.27 |
2019-20 Regular Season | RFD | 28 | 1 | 0 | 1 | -4 | 44 | 0 | 0 | 20 | 0 | 0 | 0.04 |
2018-19 Regular Season | RFD | 8 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 0.25 |
2017-18 Regular Season | CHI | 11 | 0 | 1 | 1 | 6 | 6 | 0 | 0 | 4 | 0 | 0 | 0.09 |
Total | 218 | 8 | 16 | 24 | -40 | 324 | 0 | 0 | 154 | 0 | 0 | 0.11 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Calder Cup Playoffs | HER | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 |
2022 Calder Cup Playoffs | RFD | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Total | 6 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 3 | 0 | 0 | 0.00 |