Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | UTC | 57 | 12 | 6 | 18 | -1 | 88 | 1 | 1 | 103 | 4 | 0 | 0.32 |
2023-24 Regular Season | UTC | 15 | 2 | 1 | 3 | 0 | 19 | 0 | 0 | 24 | 0 | 0 | 0.20 |
2023-24 Regular Season | LAV | 39 | 6 | 3 | 9 | -10 | 42 | 0 | 4 | 61 | 2 | 0 | 0.23 |
2022-23 Regular Season | WBS | 68 | 8 | 11 | 19 | -17 | 76 | 1 | 0 | 131 | 1 | 0 | 0.28 |
2021-22 Regular Season | WBS | 57 | 7 | 9 | 16 | -8 | 30 | 3 | 0 | 109 | 1 | 0 | 0.28 |
Total | 236 | 35 | 30 | 65 | -36 | 255 | 5 | 5 | 428 | 8 | 0 | 0.28 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | WBS | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1.00 |
Total | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1.00 |