Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | UTC | 54 | 3 | 12 | 15 | -12 | 27 | 0 | 0 | 73 | 1 | 0 | 0.28 |
2023-24 Regular Season | UTC | 43 | 10 | 4 | 14 | -12 | 8 | 1 | 2 | 78 | 2 | 0 | 0.33 |
2022-23 Regular Season | PRO | 20 | 4 | 3 | 7 | -5 | 4 | 0 | 0 | 31 | 1 | 0 | 0.35 |
2022-23 Regular Season | COL | 37 | 4 | 10 | 14 | 2 | 12 | 0 | 0 | 67 | 0 | 0 | 0.38 |
2021-22 Regular Season | COL | 37 | 6 | 3 | 9 | -8 | 12 | 2 | 0 | 65 | 1 | 0 | 0.24 |
2020-21 Regular Season | COL | 28 | 7 | 2 | 9 | 0 | 10 | 1 | 0 | 69 | 1 | 0 | 0.32 |
2019-20 Regular Season | COL | 48 | 10 | 17 | 27 | 2 | 14 | 1 | 0 | 73 | 0 | 0 | 0.56 |
2018-19 Regular Season | COL | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 6 | 0 | 0 | 0.00 |
Total | 271 | 44 | 51 | 95 | -35 | 89 | 5 | 2 | 462 | 6 | 0 | 0.35 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Calder Cup Playoffs | PRO | 3 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 5 | 0 | 0 | 0.00 |
2022 Calder Cup Playoffs | COL | 4 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 1.00 |
2019 Calder Cup Playoffs | COL | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 5 | 0 | 0 | 0.25 |
Total | 11 | 1 | 4 | 5 | -2 | 4 | 0 | 0 | 21 | 0 | 0 | 0.45 |