Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | UTC | 37 | 6 | 11 | 17 | -2 | 6 | 1 | 0 | 37 | 0 | 0 | 0.46 |
2023-24 Regular Season | UTC | 61 | 9 | 20 | 29 | 2 | 7 | 3 | 0 | 67 | 1 | 0 | 0.48 |
2022-23 Regular Season | UTC | 59 | 10 | 25 | 35 | 1 | 4 | 1 | 0 | 74 | 0 | 0 | 0.59 |
2021-22 Regular Season | UTI | 65 | 10 | 21 | 31 | 5 | 30 | 1 | 1 | 78 | 1 | 0 | 0.48 |
2020-21 Regular Season | BAK | 27 | 6 | 7 | 13 | -3 | 11 | 1 | 0 | 48 | 2 | 0 | 0.48 |
2019-20 Regular Season | BAK | 50 | 14 | 14 | 28 | -19 | 11 | 1 | 0 | 93 | 0 | 0 | 0.56 |
2018-19 Regular Season | BAK | 50 | 29 | 19 | 48 | 19 | 19 | 4 | 1 | 97 | 5 | 0 | 0.96 |
2017-18 Regular Season | BAK | 50 | 13 | 6 | 19 | -1 | 16 | 1 | 0 | 68 | 2 | 0 | 0.38 |
2016-17 Regular Season | BAK | 6 | 1 | 2 | 3 | -2 | 0 | 0 | 0 | 7 | 0 | 0 | 0.50 |
Total | 405 | 98 | 125 | 223 | 0 | 104 | 13 | 2 | 569 | 11 | 0 | 0.55 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Calder Cup Playoffs | UTC | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 10 | 0 | 0 | 0.17 |
2022 Calder Cup Playoffs | UTI | 5 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 8 | 1 | 0 | 0.60 |
2019 Calder Cup Playoffs | BAK | 10 | 6 | 4 | 10 | 2 | 0 | 2 | 0 | 26 | 0 | 0 | 1.00 |
Total | 21 | 7 | 7 | 14 | 0 | 0 | 2 | 0 | 44 | 1 | 0 | 0.67 |