Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | UTC | 26 | 2 | 1 | 3 | -6 | 53 | 0 | 0 | 18 | 0 | 0 | 0.12 |
2023-24 Regular Season | UTC | 59 | 6 | 13 | 19 | 1 | 92 | 0 | 0 | 48 | 0 | 0 | 0.32 |
2022-23 Regular Season | UTC | 43 | 8 | 8 | 16 | 5 | 49 | 0 | 1 | 51 | 2 | 0 | 0.37 |
2021-22 Regular Season | UTI | 53 | 5 | 8 | 13 | 4 | 58 | 0 | 0 | 45 | 1 | 0 | 0.25 |
2018-19 Regular Season | TEX | 31 | 1 | 6 | 7 | -2 | 70 | 0 | 0 | 30 | 0 | 0 | 0.23 |
2017-18 Regular Season | TEX | 66 | 7 | 8 | 15 | -3 | 81 | 0 | 0 | 54 | 2 | 0 | 0.23 |
Total | 278 | 29 | 44 | 73 | -1 | 403 | 0 | 1 | 246 | 5 | 0 | 0.26 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Calder Cup Playoffs | UTC | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0.50 |
2022 Calder Cup Playoffs | UTI | 5 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 5 | 0 | 0 | 0.00 |
2018 Calder Cup Playoffs | TEX | 13 | 1 | 2 | 3 | 5 | 4 | 0 | 0 | 9 | 1 | 0 | 0.23 |
Total | 22 | 2 | 3 | 5 | 6 | 25 | 0 | 0 | 18 | 2 | 0 | 0.23 |