Shinkaruk Named to AHL All-Star Team
by Mark Caswell, Jr.
Jan 7, 2016 The American Hockey League announced today that Hunter Shinkaruk has been named to the Eastern Conference All-Star Classic Roster. The 2016 Toyota AHL All-Star Classic, will take place January 31 and February 1 in Syracuse, N.Y.Shinkaruk, 21, in just his second season as a professional, leads the Utica Comets in goals (13), power-play goals (7), and points (25) in 27 games played. His 12 assists are the second-most on the team. The 24th overall pick in the 2013 NHL Entry Level Draft made his National Hockey League debut for the Canucks against the Montreal Canadiens on Nov. 16. In 2014-15, his first professional season, Shinkaruk recorded 31 points (16-15-31) and 28 penalty minutes over 74 games played. The Calgary, Alberta native also scored six points (4-2-6) in 23 postseason games with Utica through the 2015 Calder Cup Finals.
Each of the AHL’s four divisions will be represented by 13 players: seven forwards, four defensemen and two goaltenders. Rosters were determined by committees of AHL coaches, and all 30 AHL teams are represented by at least one All-Star.
The 2016 Toyota AHL All-Star Skills Competition on Jan. 31 (8 p.m. ET) will keep its traditional format, with All-Stars from the Eastern Conference squaring off against All-Stars from the Western Conference in seven skills events.
The 2016 Toyota AHL All-Star Challenge will take place on the evening of Feb. 1 (7 p.m. ET); instead of a traditional 60-minute game, the AHL’s All-Stars will be divided into four teams, one representing each of the league’s divisions (Atlantic, North, Central, Pacific). The teams will then play a round-robin tournament featuring six games of nine minutes each; the first half of each game will be played at 4-on-4, and the second half at 3-on-3. The two teams with the best records at the end of the round-robin tournament will face off for the championship, a six-minute game played at 3-on-3.
The 2016 rosters feature 37 first-time AHL All-Stars, nine rookies and 10 former first-round draft choices, including standouts William Nylander of the Toronto Marlies, Michael McCarron of the St. John’s IceCaps, Nick Ritchie of the San Diego Gulls and Mikko Rantanen of the San Antonio Rampage. In addition, 23 of the All-Stars named have appeared in the National Hockey League already this season.
Wilkes-Barre/Scranton Penguins associate coach Jay Leach, Toronto Marlies head coach Sheldon Keefe, Milwaukee Admirals head coach Dean Evason and Ontario Reign head coach Mike Stothers will serve as coaches for the event.
Tickets for the two-day 2016 Toyota AHL All-Star Classic are on sale now. Ticket prices range from $40-60 and can be purchased either in person at the Syracuse Crunch office located in the War Memorial Arena at 800 South State Street in Syracuse, by calling (315) 473-4444 or through all Ticketmaster outlets.
The 2016 Toyota AHL All-Star Classic in Syracuse will feature the top young talent in the American Hockey League: Of the 679 players to take part in the AHL All-Star Classic since 1995, more than 93 percent have competed in the National Hockey League, including Patrice Bergeron, Ben Bishop, Troy Brouwer, Ryan Callahan, Zdeno Chara, Logan Couture, Jiri Hudler, Tyler Johnson, Chris Kunitz, Ryan Miller, Gustav Nyquist, Zach Parise, Tuukka Rask, Pekka Rinne, Bobby Ryan, Cory Schneider, Patrick Sharp, Jason Spezza, Eric Staal, P.K. Subban and Mats Zuccarello.
In operation since 1936 and celebrating its 80th-anniversary season in 2015-16, the AHL continues to serve as the top development league for all 30 National Hockey League teams. More than 88 percent of today’s NHL players are American Hockey League graduates, and for the 14th year in a row, more than 6 million fans attended AHL games across North America in 2014-15.
2016 Eastern Conference AHL All-Stars
Atlantic Division All-Stars | ||||
Pos. | Player | Team | App. | 2015-16 Stats |
G | Matt Murray | Wilkes-Barre/Scranton Penguins | 1st | 14-4-0, 1.74, .942, 4 SO |
G | Anthony Stolarz | Lehigh Valley Phantoms | 1st | 12-7-3, 2.18, .925, 0 SO |
D | Connor Carrick | Hershey Bears | 2nd | 28gp, 8-7-15, +10 |
D | Ryan Graves | Hartford Wolf Pack | 1st | 34gp, 3-8-11, +1 |
D | Derrick Pouliot | Wilkes-Barre/Scranton Penguins | 2nd | 32gp, 5-13-18, +15 |
D | Ryan Pulock | Bridgeport Sound Tigers | 1st | 34gp, 5-10-15, E |
F | Chris Bourque | Hershey Bears | 4th | 32gp, 13-18-31, +8 |
F | Nick Cousins | Lehigh Valley Phantoms | 1st | 28gp, 8-21-29, +9 |
F | Seth Griffith | Providence Bruins | 1st | 25gp, 10-20-30, -2 |
F | Dustin Jeffrey | Springfield Falcons | 2nd | 23gp, 10-14-24, +5 |
F | Rob Schremp | Portland Pirates | 2nd | 32gp, 13-14-27, +5 |
F | Dominik Simon | Wilkes-Barre/Scranton Penguins | 1st | 33gp, 12-17-29, +12 |
F | Joe Whitney | Bridgeport Sound Tigers | 3rd | 33gp, 13-19-32, +11 |
Coach | Jay Leach | Wilkes-Barre/Scranton Penguins | 1st |
North Division All-Stars | ||||
Pos. | Player | Team | App. | 2015-16 Stats |
G | Yann Danis | Albany Devils | 3rd | 15-5-3, 2.01, .919, 4 SO |
G | Kristers Gudlevskis | Syracuse Crunch | 1st | 6-6-1, 2.48, .921, 1 SO |
D | Mark Barberio | St. John’s IceCaps | 3rd | 26gp, 2-18-20, E |
D | T.J. Brennan | Toronto Marlies | 3rd | 35gp, 13-18-31, +7 |
D | Michael Kostka | Binghamton Senators | 1st | 26gp, 1-11-12, +7 |
D | Matt Taormina | Syracuse Crunch | 2nd | 29gp, 7-10-17, +4 |
F | Mike Angelidis (“C”) | Syracuse Crunch | 1st | 26gp, 2-6-8, -2 |
F | Josh Leivo | Toronto Marlies | 1st | 33gp, 9-19-28, +8 |
F | Michael McCarron | St. John’s IceCaps | 1st | 31gp, 13-12-25, -3 |
F | William Nylander | Toronto Marlies | 1st | 27gp, 14-20-34, +7 |
F | Cal O’Reilly | Rochester Americans | 4th | 28gp, 3-16-19, -7 |
F | Hunter Shinkaruk | Utica Comets | 1st | 27gp, 13-12-25, +4 |
F | Mike Sislo | Albany Devils | 1st | 28gp, 13-10-23, +2 |
Coach | Sheldon Keefe | Toronto Marlies | 1st |
2016 Western Conference AHL All-Stars
Central Division All-Stars | ||||
Pos. | Player | Team | App. | 2015-16 Stats |
G | Connor Hellebuyck | Manitoba Moose | 2nd | 2-7-1, 2.41, .927, 1 SO |
G | Michael Leighton | Rockford IceHogs | 4th | 16-4-3, 2.39, .922, 1 SO |
D | Andre Benoit | Chicago Wolves | 1st | 32gp, 3-20-23, +11 |
D | Trevor Carrick | Charlotte Checkers | 1st | 29gp, 7-14-21, -2 |
D | Gustav Olofsson | Iowa Wild | 1st | 33gp, 0-7-7, -7 |
D | Xavier Ouellet | Grand Rapids Griffins | 1st | 31gp, 2-13-15, +10 |
F | Pat Cannone | Chicago Wolves | 1st | 30gp, 8-14-22, +13 |
F | Frederick Gaudreau | Milwaukee Admirals | 1st | 35gp, 9-15-24, -2 |
F | Ryan Hartman | Rockford IceHogs | 1st | 29gp, 10-8-18, +6 |
F | Jeff Hoggan (“C”) | Grand Rapids Griffins | 1st | 31gp, 4-0-4, -2 |
F | Vladislav Kamenev | Milwaukee Admirals | 1st | 24gp, 6-8-14, -7 |
F | Derek Ryan | Charlotte Checkers | 1st | 32gp, 12-18-30, +5 |
F | Kerby Rychel | Lake Erie Monsters | 1st | 21gp, 5-15-20, +2 |
Coach | Dean Evason | Milwaukee Admirals | 1st |
Pacific Division All-Stars | ||||
Pos. | Player | Team | App. | 2015-16 Stats |
G | Laurent Brossoit | Bakersfield Condors | 1st | 10-5-3, 2.52, .928, 3 SO |
G | Peter Budaj | Ontario Reign | 1st | 17-7-2, 1.69, .930, 4 SO |
D | Brad Hunt | Bakersfield Condors | 3rd | 26gp, 6-17-23, -6 |
D | Esa Lindell | Texas Stars | 1st | 37gp, 7-17-24, +7 |
D | Vincent LoVerde | Ontario Reign | 1st | 29gp, 3-11-14, +2 |
D | Brandon Montour | San Diego Gulls | 1st | 30gp, 6-22-28, -2 |
F | Barclay Goodrow | San Jose Barracuda | 1st | 22gp, 13-6-19, +8 |
F | Derek Grant | Stockton Heat | 1st | 21gp, 15-6-21, +6 |
F | Michael Mersch | Ontario Reign | 1st | 19gp, 12-3-15, E |
F | Travis Morin | Texas Stars | 2nd | 37gp, 10-25-35, +1 |
F | Brendan Ranford | Texas Stars | 1st | 37gp, 10-18-28, +7 |
F | Mikko Rantanen | San Antonio Rampage | 1st | 22gp, 10-16-26, +17 |
F | Nick Ritchie | San Diego Gulls | 1st | 21gp, 12-8-20, +1 |
Coach | Mike Stothers | Ontario Reign | 4th
Back to All
|