Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | UTC | 57 | 6 | 14 | 20 | -11 | 14 | 0 | 0 | 109 | 0 | 0 | 0.35 |
2023-24 Regular Season | UTC | 33 | 12 | 10 | 22 | -9 | 14 | 1 | 0 | 104 | 0 | 0 | 0.67 |
2022-23 Regular Season | LV | 54 | 9 | 14 | 23 | 2 | 25 | 0 | 1 | 104 | 2 | 0 | 0.43 |
2021-22 Regular Season | LHV | 34 | 11 | 8 | 19 | 0 | 33 | 2 | 2 | 105 | 1 | 0 | 0.56 |
2020-21 Regular Season | LHV | 30 | 9 | 7 | 16 | 10 | 9 | 0 | 0 | 67 | 1 | 0 | 0.53 |
2019-20 Regular Season | LV | 24 | 3 | 6 | 9 | -3 | 18 | 0 | 0 | 47 | 0 | 0 | 0.38 |
Total | 232 | 50 | 59 | 109 | -11 | 113 | 3 | 3 | 536 | 4 | 0 | 0.47 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Calder Cup Playoffs | LV | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
Total | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |