Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | UTC | 47 | 14 | 13 | 27 | 1 | 14 | 1 | 0 | 78 | 5 | 0 | 0.57 |
2023-24 Regular Season | RFD | 63 | 22 | 15 | 37 | -4 | 23 | 6 | 1 | 125 | 4 | 0 | 0.59 |
2022-23 Regular Season | RFD | 58 | 5 | 13 | 18 | -14 | 36 | 2 | 0 | 99 | 1 | 0 | 0.31 |
2021-22 Regular Season | RFD | 43 | 19 | 13 | 32 | 8 | 8 | 8 | 1 | 104 | 2 | 0 | 0.74 |
Total | 211 | 60 | 54 | 114 | -9 | 81 | 17 | 2 | 406 | 12 | 0 | 0.54 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Calder Cup Playoffs | RFD | 4 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 12 | 1 | 0 | 1.00 |
2023 Calder Cup Playoffs | RFD | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 7 | 0 | 0 | 0.00 |
2022 Calder Cup Playoffs | RFD | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 10 | 0 | 0 | 0.00 |
Total | 14 | 2 | 2 | 4 | -4 | 6 | 1 | 0 | 29 | 1 | 0 | 0.29 |